Range | Inox with axial play |
Wipers | No |
Recirculation type | External, by integrated tube |
Nominal screw diameter | d0 [mm] | 6 |
Lead | Ph [mm] | 2 |
Max length | [mm] | 1 050 |
Dynamic Load | Ca [kN] | 1 |
Static Load | Coa [kN] | 1,1 |
Number of ball circuits | 1 x 2,5 |
Max. axial play | [mm] | 0,05 |
Reduced max. axial play | [mm] | 0,02 |
Nut mass | mn [kg] | 0,025 |
Screw mass | ms [kg/m] | 0,18 |
Screw inertia | Is [kgmm2/m] | 0,7 |
d2 | [mm] | 4,7 |
d1 | [mm] | 6 |
D | [mm] | 16,5 |
M | M14 x 1,0 |
A | [mm] | 20 |
A2 | [mm] | 7,5 |
Tightening spanner | 126-A35 |
N | [mm] | 3,2 |
A1 | [mm] | 3 |
D2 | [mm] | 8,3 |
D3 | [mm] | 0 |
Note : | |




