Range | With axial play |
Wipers | Yes |
Recirculation type | External, by integrated tube |
Nominal screw diameter | d0 [mm] | 12,7 |
Lead | Ph [mm] | 12,7 |
Max length | [mm] | 2 100 |
Dynamic Load | Ca [kN] | 5,3 |
Static Load | Coa [kN] | 9 |
Number of ball circuits | 2 x 1,5 |
Max. axial play | [mm] | 0,07 |
Reduced max. axial play | [mm] | 0,03 |
Nut mass | mn [kg] | 0,2 |
Screw mass | ms [kg/m] | 0,71 |
Screw inertia | Is [kgmm2/m] | 16,2 |
d2 | [mm] | 10,2 |
d1 | [mm] | 13 |
D | [mm] | 29,5 |
M | M25 x 1,5 |
A | [mm] | 50 |
A2 | [mm] | 12 |
Tightening spanner | 126-A35 |
N | [mm] | 3,2 |
A1 | [mm] | 3 |
D2 | [mm] | 0 |
D3 | [mm] | 0 |
Note : | |




