Range | With axial play |
Wipers | No |
Recirculation type | External, by integrated tube |
Nominal screw diameter | d0 [mm] | 10 |
Lead | Ph [mm] | 3 |
Max length | [mm] | 1 050 |
Dynamic Load | Ca [kN] | 2,3 |
Static Load | Coa [kN] | 3,5 |
Number of ball circuits | 1 x 2,5 |
Max. axial play | [mm] | 0,07 |
Reduced max. axial play | [mm] | 0,03 |
Nut mass | mn [kg] | 0,05 |
Screw mass | ms [kg/m] | 0,5 |
Screw inertia | Is [kgmm2/m] | 5,1 |
d2 | [mm] | 7,9 |
d1 | [mm] | 9,9 |
D | [mm] | 21 |
M | M18 x 1 |
A | [mm] | 29 |
A2 | [mm] | 9 |
Tightening spanner | 126-A35 |
N | [mm] | 3,2 |
A1 | [mm] | 3 |
D2 | [mm] | 14,1 |
D3 | [mm] | 14,1 |
Note : | |




