Range | Inox with axial play |
Wipers | No |
Recirculation type | Internal, by insert |
Nominal screw diameter | d0 [mm] | 16 |
Lead | Ph [mm] | 2 |
Max length | [mm] | 2 100 |
Dynamic Load | Ca [kN] | 2 |
Static Load | Coa [kN] | 3 |
Number of ball circuits | 3 |
Max. axial play | [mm] | 0,07 |
Reduced max. axial play | [mm] | 0,03 |
Nut mass | mn [kg] | 0,066 |
Screw mass | ms [kg/m] | 1,4 |
Screw inertia | Is [kgmm2/m] | 39,7 |
d2 | [mm] | 14,3 |
d1 | [mm] | 15,5 |
D | [mm] | 29,5 |
M | M25 x 1,5 |
A | [mm] | 27 |
A2 | [mm] | 12 |
Tightening spanner | 126-A35 |
N | [mm] | 3,2 |
A1 | [mm] | 3 |
D2 | [mm] | 20,1 |
D3 | [mm] | 20,1 |
Note : | |




