Range | Inox with axial play |
Wipers | No |
Recirculation type | Internal, by insert |
Nominal screw diameter | d0 [mm] | 12 |
Lead | Ph [mm] | 4 |
Max length | [mm] | 2 100 |
Dynamic Load | Ca [kN] | 3 |
Static Load | Coa [kN] | 3,2 |
Number of ball circuits | 3 |
Max. axial play | [mm] | 0,07 |
Reduced max. axial play | [mm] | 0,03 |
Nut mass | mn [kg] | 0,068 |
Screw mass | ms [kg/m] | 0,71 |
Screw inertia | Is [kgmm2/m] | 10,8 |
d2 | [mm] | 9,4 |
d1 | [mm] | 11,3 |
D | [mm] | 25,5 |
M | M20 x 1,0 |
A | [mm] | 34 |
A2 | [mm] | 10 |
Tightening spanner | 126-A35 |
N | [mm] | 3,2 |
A1 | [mm] | 3 |
D2 | [mm] | 16,1 |
D3 | [mm] | 16,1 |
Note : | |




