Range | With axial play |
Wipers | Yes |
Recirculation type | Internal, by insert |
Nominal screw diameter | d0 [mm] | 16 |
Lead | Ph [mm] | 5 |
Max length | [mm] | 2 100 |
Dynamic Load | Ca [kN] | 7,6 |
Static Load | Coa [kN] | 10,5 |
Number of ball circuits | 3 |
Max. axial play | [mm] | 0,07 |
Reduced max. axial play | [mm] | 0,03 |
Nut mass | mn [kg] | 0,135 |
Screw mass | ms [kg/m] | 1,3 |
Screw inertia | Is [kgmm2/m] | 33,9 |
d2 | [mm] | 12,7 |
d1 | [mm] | 15,2 |
D | [mm] | 32,5 |
M | M26 x 1,5 |
A | [mm] | 42 |
A2 | [mm] | 12 |
Tightening spanner | 126-A35 |
N | [mm] | 3,2 |
A1 | [mm] | 3 |
D2 | [mm] | 0 |
D3 | [mm] | 0 |
Note : | |




