Range | With axial play |
Wipers | No |
Recirculation type | Internal, by insert |
Nominal screw diameter | d0 [mm] | 10 |
Lead | Ph [mm] | 4 |
Max length | [mm] | 1 050 |
Dynamic Load | Ca [kN] | 4,5 |
Static Load | Coa [kN] | 5,4 |
Number of ball circuits | 3 |
Max. axial play | [mm] | 0,07 |
Reduced max. axial play | [mm] | 0,03 |
Nut mass | mn [kg] | 0,04 |
Screw mass | ms [kg/m] | 0,43 |
Screw inertia | Is [kgmm2/m] | 3,8 |
d2 | [mm] | 7,4 |
d1 | [mm] | 8,9 |
D | [mm] | 21 |
M | M18 x 1 |
A | [mm] | 28 |
A2 | [mm] | 8 |
Tightening spanner | 126-A35 |
N | [mm] | 3,2 |
A1 | [mm] | 3 |
D2 | [mm] | 13 |
D3 | [mm] | 0 |
Note : | |




