Range | Backlash elimination by oversize balls |
Wipers | Yes |
Recirculation type | Internal, by insert |
Nominal screw diameter | d0 [mm] | 8 |
Lead | Ph [mm] | 2,5 |
Max length | [mm] | 1 050 |
Dynamic Load | Ca [kN] | 2,2 |
Static Load | Coa [kN] | 2,6 |
Number of ball circuits | 3 |
Max. axial play | [mm] | 0 |
Nut mass | mn [kg] | 0,025 |
Screw mass | ms [kg/m] | 0,32 |
Screw inertia | Is [kgmm2/m] | 2,1 |
d2 | [mm] | 6,3 |
d1 | [mm] | 7,6 |
D | [mm] | 17,5 |
M | M15 x 1 |
A | [mm] | 23,5 |
A2 | [mm] | 7,5 |
Tightening spanner | 126-A35 |
N | [mm] | 3,2 |
A1 | [mm] | 3 |
D2 | [mm] | 0 |
D3 | [mm] | 0 |




