Range | Backlash elimination by oversize balls |
Wipers | Yes |
Recirculation type | Internal, by insert |
Nominal screw diameter | d0 [mm] | 14 |
Lead | Ph [mm] | 4 |
Max length | [mm] | 2 100 |
Dynamic Load | Ca [kN] | 6 |
Static Load | Coa [kN] | 9 |
Number of ball circuits | 3 |
Max. axial play | [mm] | 0 |
Nut mass | mn [kg] | 0,083 |
Screw mass | ms [kg/m] | 1,05 |
Screw inertia | Is [kgmm2/m] | 22 |
d2 | [mm] | 11,9 |
d1 | [mm] | 13,7 |
D | [mm] | 27 |
M | M22 x 1,5 |
A | [mm] | 34 |
A2 | [mm] | 8 |
Tightening spanner | 126-A35 |
N | [mm] | 3,2 |
A1 | [mm] | 3 |
D2 | [mm] | 0 |
D3 | [mm] | 0 |




