Range | Backlash elimination by oversize balls |
Wipers | Yes |
Recirculation type | Internal, by insert |
Nominal screw diameter | d0 [mm] | 12 |
Lead | Ph [mm] | 5 |
Max length | [mm] | 2 100 |
Dynamic Load | Ca [kN] | 4,2 |
Static Load | Coa [kN] | 5,3 |
Number of ball circuits | 3 |
Max. axial play | [mm] | 0 |
Nut mass | mn [kg] | 0,058 |
Screw mass | ms [kg/m] | 0,71 |
Screw inertia | Is [kgmm2/m] | 10,1 |
d2 | [mm] | 9,3 |
d1 | [mm] | 11,8 |
D | [mm] | 23 |
M | M20 x 1 |
A | [mm] | 40 |
A2 | [mm] | 10 |
Tightening spanner | 126-A35 |
N | [mm] | 3,2 |
A1 | [mm] | 3 |
D2 | [mm] | 0 |
D3 | [mm] | 0 |




