Range | Backlash elimination by oversize balls |
Wipers | No |
Recirculation type | Internal, by insert |
Nominal screw diameter | d0 [mm] | 12 |
Lead | Ph [mm] | 2 |
Max length | [mm] | 2 100 |
Dynamic Load | Ca [kN] | 2,9 |
Static Load | Coa [kN] | 4,6 |
Number of ball circuits | 3 |
Max. axial play | [mm] | 0 |
Nut mass | mn [kg] | 0,023 |
Screw mass | ms [kg/m] | 0,67 |
Screw inertia | Is [kgmm2/m] | 10 |
d2 | [mm] | 9,9 |
d1 | [mm] | 11,2 |
D | [mm] | 20 |
M | M18 x 1 |
A | [mm] | 20 |
A2 | [mm] | 8 |
Tightening spanner | 126-A35 |
N | [mm] | 3,2 |
A1 | [mm] | 3 |
D2 | [mm] | 13,2 |
D3 | [mm] | 0 |




